DATE | HOME | SCORE | OPPONENT |
06/15 | Brazil | 3-0 | Japan |
06/16 | Mexico | 1-2 | Italy |
06/16 | Spain | 2-1 | Uruguay |
6/17 19:00 +00:00 | Tahiti | v | Nigeria |
6/19 19:00 +00:00 | Brazil | v | Mexico |
6/19 22:00 +00:00 | Italy | v | Japan |
6/20 19:00 +00:00 | Spain | v | Tahiti |
6/20 22:00 +00:00 | Nigeria | v | Uruguay |
6/22 19:00 +00:00 | Italy | v | Brazil |
6/22 19:00 +00:00 | Japan | v | Mexico |
6/23 19:00 +00:00 | Nigeria | v | Spain |
6/23 19:00 +00:00 | Uruguay | v | Tahiti |
No comments:
Post a Comment